Two-bedroom home offering approximately 900 sq. ft. above grade. The property features one full bathroom and one partial bathroom, a full basement, central air, and forced-air heat. City water and sewer provide added convenience, while the detached two-car garage offers parking and additional storage space. The home offers a practical layout and convenient location, making it a versatile option for a variety of buyers.
| MLS # | 1605001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 32 |
| Listing Provided By | eXp Realty LLC | Josh Jennings |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 1144.31 |
|---|
| State | WI |
|---|---|
| County | Marathon |
| City | Abbotsford |
| Zip Code | 54405 |
| Listing VS Median (in 54405) | |
Price: $115,000 low | high Med: $115,000 sqft: 900 low | high Med: 900 $ / sqft: $128 low | high Med: $128 On site: 32 low | high Med: 32 | |
| State | WI |
|---|---|
| County | Marathon |
| City | Abbotsford |
| Zip Code | 54405 |
| Listing VS Median (in 54405) | |
Price: $115,000 low | high Med: $115,000 sqft: 900 low | high Med: 900 $ / sqft: $128 low | high Med: $128 On site: 32 low | high Med: 32 | |