Nice sized 4 bedroom 1 1/2 bath home on the South side of the city of Ladysmith. Has Newer Steel Roofing, Windows, Siding. Office area on main floor one main floor bedroom, Big Dining room all at an affordable price
| MLS # | 1604829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 39 |
| Listing Provided By | Weisenberger Realty LLC | Brian Reynolds |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway, Detached, Garage |
| Tax Annual Amount | 1570.55 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $169,000 low | high Med: $204,500 sqft: 1,520 low | high Med: 1,519 $ / sqft: $111 low | high Med: $139 On site: 39 low | high Med: 55 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $169,000 low | high Med: $204,500 sqft: 1,520 low | high Med: 1,519 $ / sqft: $111 low | high Med: $139 On site: 39 low | high Med: 55 | |