This 5-Bed 2.5-Bath home in Ladysmith has plenty of space inside and out. Sitting on nearly an acre and featuring a large concrete patio, the backyard offers a private space to relax, garden or play. The oversized two car garage gives you room for all of your toys and the steel roof on the home offers peace of mind. Inside, you'll find that a large portion of the home is new or has been updated within the last 5 years. With a master suite, large dining room and all of the storage you will need, this home is sure to please.
| MLS # | 1603207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 92 |
| Listing Provided By | Kaiser Realty Inc | Sullivan Neal |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.90 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2013.53 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $259,900 low | high Med: $204,500 sqft: 1,680 low | high Med: 1,519 $ / sqft: $155 low | high Med: $139 On site: 92 low | high Med: 56 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $259,900 low | high Med: $204,500 sqft: 1,680 low | high Med: 1,519 $ / sqft: $155 low | high Med: $139 On site: 92 low | high Med: 56 | |